Kahlo Chrysler Jeep Dodge Rebates and Incentives1
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| Chrysler | |||||||||||||
| 2/20/2012 | 2/29/2012 | 2012 | 200 Sedan (not LX) | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Nort.. Conq.. 2012.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | 300 Sedan Not SRT8/S V8 | $1500 | OR | $0 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | 2012.. 2012.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | 300S V8 | $1500 | OR | $0 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | 2012.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2011 | 200 Convertible | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Conq.. Mili.. |
| 2/20/2012 | 2/29/2012 | 2011 | Town and Country | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 2/20/2012 | 2/29/2012 | 2012 | 200 Convertible | $1000 | OR | $0 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | 2012.. 2012.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2011 | 300 Sedan | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Conq.. Mili.. |
| 2/20/2012 | 2/29/2012 | 2012 | Town and Country | $1000 | OR | $0 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | Old .. 2012.. 2012.. Mini.. Empl.. Mili.. USAA.. |
| Dodge | |||||||||||||
| 2/20/2012 | 2/29/2012 | 2012 | Charger Not SRT8 | $2000 | OR | $0 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | 2012.. 2012.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | Durango | $1000 | OR | $0 | AND | 0.0% | 1.9% | 1.9% | 3.9% | APR | 2012.. 2012.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | Journey (Not AVP) | $1000 | OR | $0 | AND | 0.0% | 1.9% | 2.9% | 4.9% | APR | 2012.. 2012.. Empl.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | Grand Caravan Not AVP | $1000 | OR | $0 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | 2012.. 2012.. Mini.. Empl.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | Challenger SRT8 | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 2/20/2012 | 2/29/2012 | 2012 | Avenger | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Nort.. Conq.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | Challenger Not SRT8 | $1500 | OR | $0 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | 2012.. 2012.. Mili.. |
| 2/20/2012 | 2/29/2012 | 2011 | Durango Citadel | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Conq.. Mili.. |
| 2/20/2012 | 2/29/2012 | 2012 | Caliber | $1500 | OR | $500 | AND | 0.0% | 2.9% | 3.9% | 5.9% | APR | 2012.. 2012.. Mili.. |
| 2/20/2012 | 2/29/2012 | 2011 | Charger (Not SE) | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| Jeep | |||||||||||||
| 2/20/2012 | 2/29/2012 | 2012 | Patriot Sport | $1000 | OR | $500 | AND | 0.0% | 1.9% | 2.9% | 4.9% | APR | 2012.. 2012.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | Patriot Latitude/Limited | $1000 | OR | $500 | AND | 0.0% | 1.9% | 2.9% | 4.9% | APR | 2012.. 2012.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | Wrangler 2dr | $0 | OR | $0 | AND | 0.0% | 3.9% | 4.9% | 6.9% | APR | 2012.. 2012.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | Wrangler Unlimited | $0 | OR | $0 | AND | 0.0% | 3.9% | 4.9% | 6.9% | APR | 2012.. 2012.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | Compass Latitude/Limited | $500 | OR | $0 | AND | 0.0% | 1.9% | 2.9% | 4.9% | APR | 2012.. 2012.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | Liberty | $4000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | 2012.. 2012.. Conq.. Mili.. |
| 2/20/2012 | 2/29/2012 | 2012 | Grand Cherokee Not SRT8 | $1000 | OR | $0 | AND | 0.0% | 1.9% | 1.9% | 3.9% | APR | 2012.. 2012.. Conq.. Mili.. |
| 2/20/2012 | 2/29/2012 | 2012 | Compass Sport | $500 | OR | $0 | AND | 0.0% | 1.9% | 2.9% | 4.9% | APR | 2012.. 2012.. Mili.. USAA.. |
| Ram | |||||||||||||
| 2/20/2012 | 2/29/2012 | 2011 | Ram 1500 Crew | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 2/20/2012 | 2/29/2012 | 2012 | Ram 25/3500 PU Gas | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 3.9% | 5.9% | APR | 2012.. 2012.. Mili.. |
| 2/20/2012 | 2/29/2012 | 2012 | Ram 25/3500 PU Diesel | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 3.9% | 5.9% | APR | 2012.. 2012.. Trad.. Mili.. |
| 2/20/2012 | 2/29/2012 | 2012 | Ram 1500 Crew | $3000 | OR | $1500 | AND | 0.0% | 2.9% | 3.9% | 5.9% | APR | 2012.. 2012.. Mili.. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | Ram 1500 Quad | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 3.9% | 5.9% | APR | 2012.. 2012.. Mili.. Ram .. USAA.. |
| 2/20/2012 | 2/29/2012 | 2012 | Ram 1500 Reg | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 3.9% | 5.9% | APR | 2012.. 2012.. Mili.. |
Rebates and Incentives Legend
Military Program
$500 Cash Allowance to Active military, Active military reserve, Retired military. (honorable discharge and 20 years of service required), Retired military reserve. (honorable discharge and 20 years of service required.) All Honorably discharged veterans are eligible within 6 months of discharge date.
Conquest Lease to Lease or Buy
$1000 Cash Incentive. CL=Conquest. Consumers currently leasing a competitive vehicle (Not Chrysler Dodge or Jeep) get $1000 bonus cash towards purchase or lease.
USAA Member certificate
$1000 Cash Incentive. usaa = a private offer to United Services Automobile Association (USAA) members. USAA is an insurance and financial services association with a national membership. USAA members who use USAA's online car shopping service may receive a certificate towards new vehicle. Not compatible with some other incentives. 2011 200 Sedan (not LX), Town and Country=$1000
Employee Bonus Retail
$1000 Cash Incentive. emr1=Employee Bonus Retail Cash. Customers who purchase (not lease) using Employee Purchase program 38HB get bonus cash listed. 2011 Town and Country =$1500^ OK Retail (type 1/B) ONLY. N/A Lease. OK Rebate, APR, other bonus cash.
2012 Conquest Lease to Lease or Buy
CL=Conquest. Consumers currently leasing a competitive vehicle (Not Chrysler Dodge or Jeep) get $1000 bonus cash towards purchase or lease. N/A Chrysler Employee or Certain Designated Employee (CDI) Programs
2012 Model year Returning Lessee Loyalty
$1000 Cash Incentive. RLL=2012 Model year Returning Lessee Bonus Cash. OK Retail (type 1 or B) or Lease (type L or E). OK Employee or Non Employee deals. N/A on any 2011 Model year vehicles. Customers who are currently leasing or have recently ended (last 60 days) a lease on a Chrysler vehicle that is scheduled to expire between 10-01-11 and 01-04-13 get $1000 bonus on models listed. 2012: 200 Convertible, 300 Sedan, 300C, Town and Country.
Old Invoice Cloth Bonus
$750 Cash Incentive. clth=Customer Bonus cash on 2012 Town and Country Touring with Cloth interior ORDERED ON OR BEFORE 09-06-11 Eligible models will have tracking code 5PL OK Retail (type 1/B) or Lease (type L/E)
Minivan Chrysler Retail Owner Loyalty program
$750 Cash Incentive. mol=2012 Minivan Chrysler Retail Owner loyalty program. Current Owner/Lessee of a Chrysler Group (Chrysler, Dodge, Jeep or Ram) vehicle get bonus on retail purchase only (N/A Lease) 2012 Grand Caravan (not AVP)=$750^ OK Retail (type 1/B ONLY) Keep proof of current vehicle. No trade in or turn in required.
Conquest Lease to Buy
$1000 Cash Incentive. CLR=Customers currently leasing a competitive (not Chrysler Dodge or Jeep) get $1000 towards purchase. (Not Lease)
Northeast Returning Lesee Loyalty
$1000 Cash Incentive. RLP=Returning Lessee to Purchase Loyalty. Current Lessee of a Chrysler Group (Chrysler, Dodge, Jeep or RAM) that expires between 10-01-11 and 01-04-13 who purchase (not lease) new vehicle listed get $1000 bonus towards purchase of model listed. Lease turn in not required 2012 Avenger (OK SE)^ OK Retail (type 1/B) ONLY N/A Lease
Trade Assist
$1000 Cash Incentive. tr=RAM 25/3500 Pick up with Diesel Engine bonus Trade Assistance. Customers who trad in a vehicle on a 2012 RAM 25/3500 Pick-up Equipped with a Diesel engine get $1000.00 bonus cash. MUST Trade in or turn in lease on current vehicle. OK Retail (type 1/E) or Lease (type L/E)
Ram LD SLT/Sport Bonus
$2500 Cash Incentive. 2011 Ram 1500 Quad or Crew with SLT or Sport package get $1000 bonus.

